Michael Limberger
Need me? Email mike@limberger.ca
AI
Model Quick Reference Card
Pick the model for the look
| I want | Use this |
|---|---|
| Comic book art | Bridgetoons |
| Western comic / graphic novel | Arthemy |
| Photorealistic | Cyberrealistic |
| Realistic with an artistic touch | Realism |
| Full body shots | Bridgetoons |
| Full body (western style) | Arthemy |
Trigger words
Put these in the prompt. They wake up what the model was trained to do.
| Model | Put these in the prompt |
|---|---|
| Bridgetoons | VERY AWA, COMICBOOK STYLE |
| Cyberrealistic | masterpiece, best quality, realistic |
| Realism | masterpiece, best quality, realistic |
| Arthemy | western comics (style), linear hatching, flat color |
Framing limits
| Model | Full body? |
|---|---|
| Bridgetoons | Yes. Hires fix handles it |
| Arthemy | Yes. Hires fix handles it |
| Cyberrealistic | No. Stick to cowboy shot max |
| Realism | No. Stick to cowboy shot max |
Numbers from actual use
These were corrected from real runs, not from the model card guesses.
| Model | CFG | Steps | Sampler | Resolution | Hires |
|---|---|---|---|---|---|
| Bridgetoons | 6.0 | 38 | euler_karras | 672x1200 | ON |
| Cyberrealistic | 4.5 | 35 | dpm++_karras | 832x1216 | OFF |
| Realism | 4.0 | 27 | dpm++_karras | 896x1152 | OFF |
| Arthemy | 6.0 | 45 | euler_karras | 1024x1344 | ON |
Hires on Bridgetoons and Arthemy
| Model | Upscale | Upscaler | Denoise | Steps |
|---|---|---|---|---|
| Bridgetoons | 2.0 | Lanczos | 0.3 | 15 |
| Arthemy | 2.0 | Lanczos | 0.2 | 15 |
Do not forget
All four models: set Clip Skip to 2. All four are Illustrious-based, same family.
Boost skin tones: (dark skin)1.21 or (fair skin)1.21. Always use (symmetrical eyes)1.33. Stubborn features: triple-stack with synonyms.
Seed -1 for random, or set a specific seed to reproduce.
Sampler, in one breath of prose
euler_karras is smooth and consistent. Bridgetoons and Arthemy.
dpm++_karras is sharp detail. Cyberrealistic and Realism.
CFG 4.0 to 4.5 is natural, photorealistic, more AI creativity. CFG 6.0 is balanced: follows the prompt, still natural. CFG 7.0 and up is very literal, and can look artificial.